🗒️
You have 12 Pending Leave Requests, and 5 Overtime Approvals that need action!
Total Employees
150
Active: 140, Inactive: 10
Upcoming Payroll
$250,000
Processing in 3 days
Attendance Rate
85%
Last 30 Days
Financial Flow
Money in
Money Out
Employee list
| User ID | Name | Status | |
|---|---|---|---|
| EMP-1001 | JDJohn Doe | Active | |
| EMP-1002 | JSJane Smith | Active | |
| EMP-1003 | AJAlex Johnson | Active | |
| EMP-1004 | EDEmily Davis | On Leave | |
| EMP-1005 | MBMichael Brown | Active | |
| EMP-1006 | SWSarah Wilson | Probation | |
| EMP-1007 | DLDaniel Lee | Active | |
| EMP-1008 | OCOlivia Clark | Inactive |
...
Showing 1 to 8 of 50 entries